Page 23 - SWFGM Magazine Summer 2019
P. 23
Girls 16-18 Division
The most impressive round of the tournament would go to
Jacqueline Putrino. Her opening 76 put her three back to start the
final round. She flipped that 76 with a bogey free 67 to win by
four strokes. This was the only red number of the weekend for any
golfer in the entire event. Of her five birdies, three of them came
on the par 5’s. This is Jacqueline’s fourth Florida Junior Tour win
and her first of the 2019 season!
The always competitive Caroline Patterson and Skylee
Shin would finish tied for second.
Position Name Rd.1 Rd.2 Total Score Points
1 Jacqueline Putrino 76 67 143 1000
T2 Skylee Shin 75 72 147 600
T2 Caroline Patterson 74 73 147 600
4 Jinyu Wu 74 74 148 400
T5 Tori Bien 74 77 151 325
T5 Megan Ikeda 73 78 151 325
7 Daniela Spillert 74 78 152 270
8 Rachel Carlson 77 77 154 250
T9 Lisa Marie Rudometkin 78 77 155 220
T9 Natalia Jimenez 74 81 155 220
11 Rachel DeAngulo 79 78 157 190
T12 Paola Rosario-Sauri 77 81 158 160
T12 Catherine Zhang Jr 79 79 158 160
14 Gabriella Vetter 81 78 159 130
T15 Posie Farrelly 85 77 162 100
T15 Laura Lou 80 82 162 100
T15 Ashleigh Angelo 83 79 162 100
18 Tia Walker 82 84 166 80
19 Ashlyn Einwachter 85 84 169 70
T20 Ling (Sarah) Ji 88 82 170 60
T20 Karly Falanga 86 84 170 60
22 Brianna Orr 89 84 173 58
23 Ashley Zimmermann 92 91 183 57
24 Christina Gillitzer 104 110 220 56
25 Reese Davids 109 111
golfnews@easternshoregolf.net SPRING.SUMMER.2019 SWFL 23